2019 InCommon BaseCAMP Roster
There are 86 registered attendees.
Note Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
Name | Institution |
---|---|
Weidenbenner, Tammy | A.T. Still University |
Gaynor, Jeff | University of Illinois - Urbana-Champaign |
Fleury, Terrence | University of Illinois - Urbana-Champaign |
Barton, Thomas | University of Chicago |
Basney, James | University of Illinois - Urbana-Champaign |
McKee, Mary | Duke University |
Green, Scott | Eastern Washington University |
Patel, Shilen | Duke University |
Rouser, Kirkland | Duke University |
Chang, Adam | University of California - Irvine |
Lanzo, Leander | University of North Carolina - Chapel Hill |
Nguyen, Anthony | University of California - Irvine |
Spadanuda, Chris | University of Wisconsin - Milwaukee |
Goodman, John | University of Wisconsin - Milwaukee |
Oshrin, Benjamin | Spherical Cow Group |
Szivos, Geza | SIVCO Inc |
Yopp, Andy | St. Catherine University |
Hudgens, Grant | University of Florida |
Beck, Sullivan | University of Florida |
DeLuca, Greg | Central Washington University |
McIntosh, Susan | University of Florida |
Ellsworth, Carl | Utah State University |
Duh, Janemarie | Lafayette College |
Haldin, Sean | Duquesne University |
Scanlan, Summer | University of California - Berkeley |
Turnes, Marc | University of Wisconsin - Madison |
Jordan, Thomas | University of Wisconsin - Madison |
Wall, Kristi | University of Georgia |
Swahn, Eskil | SUNET (Swedish University Computer Network) |
Barca, Abrianna | University of Wisconsin - Madison |
Harmon, Samuel | Case Western Reserve University |
Rynes, Edward | Case Western Reserve University |
Dalansky, Chris | Carnegie Mellon University |
Vargo, Nadia | California Polytechnic State University - San Luis Obispo |
Andrews, Spring | Cabrillo College |
Hyzer, Chris | University of Pennsylvania |
Burke, William | George Washington University, The |
Fancher, Angelique | University of Minnesota - Twin Cities |
Smith, Randall | Adams State University |
Hatch, Joseph | Trinity University |
Nannini, Anthony | University of Nevada - Reno |
Kautia, Shweta | University of North Carolina - System Office |
Nelson, Diana | Lake Tahoe Community College |
Wilson, James | University of North Carolina - Charlotte |
Babb, James | University of Wisconsin - Madison |
Avila, Kay | University of Illinois - Urbana-Champaign |
Rank, Mark | Cirrus Identity, Inc. |
Koranda, Scott | Spherical Cow Group |
Doan, Thomas | Southern Methodist University |
Sanchez, Steve | AssetWorks |
Combs, Michael | AssetWorks |
Mays, Michael | University of Delaware |
Borland, Sarah | University of Nebraska - Lincoln |
Wroblewski, Rachel | University of Wisconsin - Madison |
Voruganti, Srinivasa | Rockefeller University, The |
Kacharla, Rahul | University of Chicago |
Ryan, Joseph | EDUCAUSE |
McKinnon, Kevin | University of North Carolina - Greensboro |
List of Internet2 Staff Supporting Meeting
Name |
---|
Woodbeck, Dean |
Modrell, Marie |
Van Wagner, Carlee |
Caskey, Paul |
West, Ann |
Shafer, David |
Murtha, Erin |
Kaufman, William |
Wu, Albert |
Roddy, Shannon |
Morooney, Kevin |
Hubing, Christopher |
Zoppi, Steven |
Hazelton, Keith |
Coltrin, Jessica |