2016 Technology Exchange Roster
There are 650 registered attendees.
Note Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
Name | Institution |
---|---|
de Laat, Cees | Surfnet BV |
Lomax, Erica | Oregon State University |
Kromhout, Ethan | University of North Carolina - Chapel Hill |
Flanagan, Heather | Spherical Cow Group |
Hedberg, Roland | NORDUnet (Nordic Infrastructure for Research and Education) |
Milford, Kimberly | Indiana University |
Hyzer, Chris | University of Pennsylvania |
Pettett, Sky | OneNet |
Von Oehsen, James | Rutgers, The State University of New Jersey |
Whinery, Alan | University of Hawaii - Manoa |
Macavilca, Julio | New York University |
Beddoes, Bradley | AARNet (Australia’s Academic and Research Network) |
Curtis, Bruce | North Dakota State University - Main Campus |
Sato, Hiroyuki | APAN (Asia-Pacific Advanced Network) |
Gruntorad, Jan | CESNET (Czech Education and Scientific NETwork) |
Wu, Albert | University of California - Los Angeles |
Basney, James | University of Illinois - Urbana-Champaign |
Cotton, Kim | University of Missouri - Columbia |
Devasagayam, Pregash | University of Colorado - Boulder |
Fennell, Dwayne | Clemson University |
Sinatra, Michael | ESnet (DOE Office of Science - Energy Sciences Network) |
Nagle, Richard | Ohio State University, The |
Dors, Nathan | University of Washington |
Alexander, Anne Marie | Emory University |
Hutchins, Ronald | University of Virginia |
Gemmill, Jill | Clemson University |
Magorian, Dan | Johns Hopkins University |
Riddle, Paul | University of Maryland - Baltimore County |
Fredricksen, Steele | University of Washington |
Nikolich, Anita | NSF (National Science Foundation) |
Pfeifer, John | University of Maryland - College Park |
Marentette, Joseph | Washington University in Saint Louis |
Patel, Shilen | Duke University |
Dunker, Mary | Virginia Polytechnic Institute and State University |
Gaylord, Clark | Virginia Polytechnic Institute and State University |
Larsceidt, Ryan | University of Wisconsin - Madison |
Szegedi, Peter | GEANT |
McKee, Mary | Duke University |
Carter, Robert | Duke University |
Jent, David | Indiana University |
Hernandez, John | UCAR / NCAR (University Corporation for Atmospheric Research) |
Goldhammer, David | University of Colorado - Boulder |
Miller, Joshua | Penn State (Pennsylvania State University, The) |
Johnson, Hugh | Clemson University |
Shenoy, Gourav | Indiana University |
Mace, Kathryn | ESnet (DOE Office of Science - Energy Sciences Network) |
Burke, Joel | Emory University |
Rogers, Joseph | University of South Florida |
Gallo, Andrew | George Washington University, The |
Brown, Michael | Arizona State University |
Poehn, Daniela | DFN-Verein |
Lane, Dean | Rice University |
Brock, Anthony | Oregon State University |
Reinalda, Johan | Oregon State University |
Wix, James | REANNZ (Research and Education Advanced Network New Zealand) |
Harden, Ryan | University of Chicago |
Shaher, Marwan | University of Colorado - Boulder |
Havens, Kerry | University of Colorado - Boulder |
Boomer, Joanne | University of Missouri - Columbia |
Blunk, Larry | Merit Network, Inc. |
Haddaway, Todd | University of Maryland - Baltimore County |
Van Norman, Michael | University of California - Los Angeles |
Misra, Christopher | University of Massachusetts - Amherst |
Mesnard, Ilene | University of Colorado - Boulder |
Flynn, Bob | Indiana University |
VandenHil, Alexander | Surfnet BV |
Zurawski, Jason | ESnet (DOE Office of Science - Energy Sciences Network) |
Fischer, Lars | NORDUnet (Nordic Infrastructure for Research and Education) |
Lambert, Jim | Brandeis University |
Brisson, Daniel | University of Vermont |
Fox, Jim | University of Washington |
Mammen, Siju | SANReN (South African National Research Network) |
Hicks, Byron | LEARN (Lonestar Education and Research Network) |
Laubach, Andrew | OneNet |
Teunissen, Harold | Surfnet BV |
Dergenski, Todd | Old Dominion University |
Coats, Brian | University of Maryland - Baltimore |
Nickles, Brent | University of Maryland - Baltimore |
Brantley, Robb | Georgia Institute of Technology |
D'Angelo, Cas | SoX (Southern Crossroads) |
Woerman, Duane | Arizona State University |
Prete, Luca | ON.LAB |
Petry, Michael | University of Maryland - Baltimore County |
Jordan, Thomas | University of Wisconsin - Madison |
Lenggenhager, Thomas | SWITCH |
Thompson, William | Lafayette College |
Letto, Tyrone | University of Wisconsin - Madison |
Eszes, Gabor | Old Dominion University |
Havern, Richard | GEANT |
Babb, James | University of Wisconsin - Madison |
Wilson, Rodney | Ciena Corporation |
Lyonnais, Marc | Ciena |
Herrington, Karen | Virginia Polytechnic Institute and State University |
Ibarra, Julio | Florida International University |
Mohan, Namrata | Northrop Grumman Corporation |
Milford, Ron | Indiana University |
Fowler, Luke | Indiana University |
Dahlmann, Uwe | Indiana University |
Oshrin, Benjamin | Spherical Cow Group |
Christensen, Kent | University of Nebraska - Lincoln |
Dinelli, Joseph | Level 3 Communications |
Baker, Craig | Clemson University |
Schopf, Jennifer | Indiana University |
Addleman, Hans | Indiana University |
Petersen, Mads Freek | NORDUnet (Nordic Infrastructure for Research and Education) |
Grama, Joanna | EDUCAUSE |
Scheible, Mark | MCNC |
Eklund, Daniel | University of Michigan - Ann Arbor |
Fleming, Brad | KanREN (Kansas Research and Education Network) |
Bellina, Brendan | University of California - Los Angeles |
Bongaarts, Christopher | University of Minnesota - Twin Cities |
Peirce, Garry | University of Maine |
Paglione, Laura | ORCID |
Miller, Grant | National Coordination Office for NITRD |
Yee, Steve | Corsa Technology |
Whittaker, David | Corsa Technology |
Kolomiyets, Yuri | Corsa Technology |
Wessel, Keith | University of Illinois - Urbana-Champaign |
Curry, Warren | University of Florida |
Hanset, Philippe | ANYROAM LLC |
Kim, Junil | University of California - San Diego |
Anderson, Warren | LIGO Scientific Collaboration |
Smith, Tracy | University of Illinois - Urbana-Champaign |
Cantor, Scott | Ohio State University, The |
Kass, Frederick | Trinity College |
Littrell, Nicholas | Indiana University |
Bezerra, Jeronimo | Florida International University |
Khan, Noaman | George Washington University, The |
Konishi, Kazunori | APAN (Asia-Pacific Advanced Network) |
Engle, Paul | Rice University |
Wu, Xiaoban | University of Massachusetts - Boston |
Gregory, Bruce | Corsa Technology |
Miner, Jon | University of Wisconsin - Madison |
Kumar, Yatish | Corsa Technology |
Goodman, Eric | University of California - Office of the President |
Bate, Jeffrey | Clemson University |
Liebowitz, Amy | University of Michigan - Ann Arbor |
Brookover, Matthew | Colorado School of Mines |
Wets, Michel | Surfnet BV |
Malia, David | Kansas State University |
Boyd, James Caleb | Emory University |
Doan, Tommy | Southern Methodist University |
Hoit, Marc | North Carolina State University |
Phillips, Christopher | CANARIE, Inc. (Canada's National Research and Education Network) |
Gilbert, Andy | MCNC |
Lessins, Matthew | Wayne State University |
Cook, William | Clemson University |
Farmer, David | University of Minnesota - Twin Cities |
Veeraraghavan, Malathi | University of Virginia |
Rumbaugh, Ryan | University of Nebraska System |
Domingues, Michael | University of Iowa |
Sutherin, Chris | University of Maryland - Baltimore County |
Tatro, Donna | Princeton University |
Raab, Carolyn | Corsa Technology |
Love, Paul | NOAA (National Oceanic & Atmospheric Administration) |
Sinha, Tripti | University of Maryland - College Park |
Doyle, Damian | University of Maryland - Baltimore County |
Bieber, Brett | University of Nebraska - Lincoln |
Stone, Killian | Kansas State University |
Lee, May | Cybera, Inc. |
Topjian, Joe | Cybera, Inc. |
Jurkynaite, Sigita | GEANT |
Flanagan, Brian | Georgia Institute of Technology |
Harris, Nicole | GEANT |
Kool-Brown, Eric | University of Washington |
Koranda, Scott | Spherical Cow Group |
Brogan, Michael | University of Washington |
Hattemer, Eric | University of Southern California |
Tracy, Phil | Northwestern University |
Buckhalt, Eric | Georgia Institute of Technology |
Licehammer, Slavek | CESNET (Czech Education and Scientific NETwork) |
Creado, Sylvester | Loyola Marymount University |
Berman, Ari | BioTeam, Inc. |
Beall, Russell | University of Southern California |
Armstrong, Shawn | University of Alaska - Fairbanks |
Morgan, Heidi | University of Southern California |
Collinsworth, Laurie | Cornell University |
Trieger, Justin | New World Symphony |
Combs, Jane | University of Cincinnati - Main Campus |
Jones, Jeff | University of Oregon |
Kamen, Paul | MCNC |
Mason, Graham | Overt Software Solutions |
Shi, Simon | New York University |
Copeland, Celeste | University of North Carolina - Chapel Hill |
Tax, Johannes | University of North Carolina - Chapel Hill |
Vancil, Chris | Rockefeller University, The |
Kremers, Maarten | Surfnet BV |
Barton, Thomas | University of Chicago |
Williams, Mark | JISC Services Ltd. |
Suess, John | University of Maryland - Baltimore County |
Stromsness, Rune | Lawrence Berkeley National Laboratory (LBNL) |
Gutierrez, Peter | University of Massachusetts - Amherst |
Pyun, Yul | University of Southern California |
Graham, John | OARnet (Ohio Academic Resources Network) |
Beadles, Mark | OARnet (Ohio Academic Resources Network) |
Schopis, Paul | OARnet (Ohio Academic Resources Network) |
Griffin, Chris | FLR (Florida LambdaRail, LLC) |
Johnson, Kerry | Virginia Polytechnic Institute and State University |
Schrader, John | University of Notre Dame |
Hess, Gary | Virginia Polytechnic Institute and State University |
Smith, Rhys | JISC Services Ltd. |
Jokl, James | University of Virginia |
Ferraiolo, James | University of Virginia |
Wolfe, James | MAX (Mid-Atlantic Crossroads) |
Narula, Vaibhav | University of Utah |
Scarpellino, Michael | Rutgers, The State University of New Jersey |
Matthews, Daniel | Case Western Reserve University |
Wilde, David | AARNet (Australia’s Academic and Research Network) |
Owens, Derek | University of Notre Dame |
Ehlert, Rob | MIT (Massachusetts Institute of Technology) |
Crittenden, Camille | University of California - Berkeley |
Decker, Michele | University of Notre Dame |
Haverkamp, Gregory | Lawrence Berkeley National Laboratory (LBNL) |
Short, Hannah | CERN (European Organization for Nuclear Research) |
Sheets, Timothy | Yale University |
Curran, John | ARIN (American Registry for Internet Numbers) |
Fulk, William | Indiana University |
Beals, Damon | Indiana University |
Langenberg, David | University of Chicago |
Calderon, Charlie | University of Wisconsin - Madison |
Miller, Kenneth | Penn State (Pennsylvania State University, The) |
Smith, Dale | University of Oregon |
Arnold, Nolan | St. Olaf College |
Gardner, Rob | University of Chicago |
Dahilig, Randy | University of Guam |
Fischer, Jeremy | Indiana University |
Bottum, James | Clemson University |
Cupach, Craig | Level 3 Communications |
DiBello, Paul | Yale University |
Bullins, Neal | MCNC |
Graves, Rich | Carleton College |
Semmens, Theresa | North Dakota State University - Main Campus |
Kristoff, John | DePaul University |
Escalante, David | Boston College |
Santiago, Jose Dante | University of Guam |
Clark, Russ | Georgia Institute of Technology |
Kadiyala, Anil | University of Miami |
Skalski, Anthony | St. Olaf College |
Gettes, Michael | Penn State (Pennsylvania State University, The) |
Hoehn, Walter | University of Memphis, The |
Ambern, Jeff | Cisco Systems |
Sagalov, Leonard | AbbVie |
Donovan, Sean | Georgia Institute of Technology |
Connelly, Ken | University of Northern Iowa |
Nieves, Humberto | Georgia Institute of Technology |
Deumens, Erik | University of Florida |
Bee-Lindgren, Bert | Georgia Institute of Technology |
Boerner, Timothy | University of Illinois - Urbana-Champaign |
Vincent, Craig | Splunk |
Warfe, Mike | Case Western Reserve University |
Naylor, Tim | Splunk |
Warner, Todd | Code 42 |
Toledo, David | Level 3 Communications |
Pohlman, Scott | Level 3 Communications |
Grimes, Greg | Mississippi State University |
Tierney, Brian | ESnet (DOE Office of Science - Energy Sciences Network) |
Pepin, James | Clemson University |
Cardinal, Joseph | Ciena |
Kimball, Robert | Ciena |
Harr, James | University of Nebraska - Omaha |
Parker, James | Ciena |
Foran, John | Ciena |
Meier, Bob | Ciena |
Renee, Reinke | Ciena |
Wiliford, Lance | Ciena |
Pasick, Ali | Ciena |
Lake, Andrew | ESnet (DOE Office of Science - Energy Sciences Network) |
Quivey, Jordan | OSI Hardware |
Sibersky, Nick | OSI Hardware |
Ingram, Jared | OSI Hardware |
Phillips, Eric | Carnegie Mellon University |
Nakamura, Motonori | APAN (Asia-Pacific Advanced Network) |
Teach, David | University of Oregon |
Boltz, Tim | Ciena Corporation |
Turnbull, Scott | US Ignite |
Xiong, Melissa | University of Minnesota - Twin Cities |
Malone, Dan | California Polytechnic State University - San Luis Obispo |
Brewer, Zion | Microsoft |
Reuss, Karl | University of Maryland - College Park |
Hess, John | CENIC (Corporation for Education Network Initiatives in California, The) |
Wang, Kuang-Ching | Clemson University |
Barber, Tony | GEANT |
Chowbey, Roopa | George Washington University, The |
Gironimi, James | University of Minnesota - Twin Cities |
Karch, Kevin | Ekinops SA |
Smith, Daryle | Ekinops SA |
Lake, Robert | DePaul University |
Isakov, Leo | Association of American Medical Colleges |
Zientek, Regina | Sunesys |
Learn, Bryan | 3ROX (Three Rivers Optical Exchange) |
Mitchell, Tom | GENI Project Office |
Champion, Shannon | Matrix Integration |
Ortman, Wayne | Emory University |
Huntoon, Gwendolyn | KINBER (Keystone Initiative for Network Based Education & Research) |
Slagell, Adam | University of Illinois - Urbana-Champaign |
Kincaid, Jimmy | Emory University |
Kikkenborg, Erik | NORDUnet (Nordic Infrastructure for Research and Education) |
de Vos, Migiel | Surfnet BV |
Boufford, John | University of Michigan - Ann Arbor |
Williams, Chad | Matrix Integration |
Evans, Robert | JISC Services Ltd. |
Jelinkova, Klara | Rice University |
Spadanuda, Chris | University of Wisconsin - Milwaukee |
Anderson, Cody | Indiana University |
Etienne, Brooks | Indiana University |
Uhl, George | NASA - Goddard Space Flight Center |
Moskiewski, Don | Duquesne University |
McCarthy, Hank | Duquesne University |
Cutting, Ryan | Level 3 Communications |
Mitra, Subhasish | University of Utah |
Jones, Randy | CANARIE, Inc. (Canada's National Research and Education Network) |
Denna, Eric | University of Maryland - College Park |
DeBaere, Josefina | Boston University |
Stengel, Brian | University of Pittsburgh - Pittsburgh Campus |
Cziva, Richard | NORDUnet (Nordic Infrastructure for Research and Education) |
Taggart, Bruce | Lehigh University |
Morgan, Andrew | Oregon State University |
Kim, Hyojoon | Princeton University |
Milliken, Michael | Merit Network, Inc. |
Hazelton, Keith | University of Wisconsin - Madison |
Hildebrand, Kevin | University of Maryland - College Park |
Motitsuki, Rogerio | Florida International University |
Francisco, Antonio João | Florida International University |
Chamberlin, Dedra | Cirrus Identity, Inc. |
Remer, Brian | WiscNet |
Hsia, Alex | NOAA (National Oceanic & Atmospheric Administration) |
Mazurek, Cezary | PIONIER (Poznan Supercomputing and Networking Center) |
Uose, Hisao | NTT (Nippon Telegraph and Telephone Corporation) |
Fujii, Tatsuya | NTT (Nippon Telegraph and Telephone Corporation) |
Baily, Scott | Colorado State University |
Ransbottom, J. Scot | Virginia Polytechnic Institute and State University |
Urushidani, Shigeo | JAIRC (Japan Advanced Internet Research Consortium) |
Rapier, Chris | 3ROX (Three Rivers Optical Exchange) |
Chapman, Gary | New York University |
Schrock, Andrew | Level 3 Communications |
Bielefeld, Roger | Case Western Reserve University |
Tarouco, Liane | RNP (Rede Nacional De Ensino E Pesquisa) |
Klinger, Richard | CANARIE, Inc. (Canada's National Research and Education Network) |
Arai, Isao | KDDI Corporation |
Ikeda, Takatoshi | KDDI Corporation |
Koh, Julian | Northwestern University |
Kawai, Eiji | APAN (Asia-Pacific Advanced Network) |
Wilson, Matt | Northwestern University |
Rumford, Charles | University of Pennsylvania |
Evett, Matthew | Eastern Michigan University |
Stankiewicz, Jim | NJEDge.Net |
Tanaka, Jin | KDDI Corporation |
Boehmer, Tom | Juniper Networks |
Kenny, Eric | Harvard University |
Gloeb, Geoff | University of Nebraska Medical Center |
Balas, Ed | Indiana University |
Ghinita, Gabriel | University of Massachusetts - Boston |
Oana-Georgiana, Niculaescu | University of Massachusetts - Boston |
Deigaard, William | Rice University |
Harris, Gregory | University of Kansas |
Aractingi, Edward | Marshall University |
Mafaher, Ziaeddin | University of Maryland - Baltimore |
Collins, Chris | University of Cincinnati - Main Campus |
Lehman, Thomas | University of Maryland - College Park |
Tam, Thomas | CANARIE, Inc. (Canada's National Research and Education Network) |
Ricart, Glenn | US Ignite |
Dobra, Alin | Tera Insights |
Newman, Andrew | Yale University |
Jimenez, Alberto | University of Maryland - College Park |
Gorton, Joshua | WiscNet |
Anderson, Ian | University of Cincinnati - Main Campus |
Williams, Jeffrey | University of North Carolina - Greensboro |
Yang, Xi | University of Maryland - College Park |
Basson, David | New York University |
Randall, Colin | Colorado School of Mines |
Edwards, Jeffrey | University of Pennsylvania |
Tran, James | George Washington University, The |
Doyle, Daniel | Indiana University |
Wolff, Mark | CANARIE, Inc. (Canada's National Research and Education Network) |
Carey, Michael | KINBER (Keystone Initiative for Network Based Education & Research) |
Blodgett, Michael | University of Wisconsin - Madison |
Bumgardner, Cody | University of Kentucky |
Hickey, Caylin | University of Kentucky |
Lopez, Luis | Florida International University |
Fenton, Jillian | Unicon, Inc. |
Regenstein, Carrie | C&J Associates |
Grady, Michael | Unicon, Inc. |
Turner, George | Indiana University |
Vaughn, Ryan | University of Florida |
Sedore, Christopher | NYSERNet, Inc. |
Duh, Janemarie | Lafayette College |
Bantz, David | University of Alaska - Fairbanks |
Krsek, Michal | CESNET (Czech Education and Scientific NETwork) |
Seesink, Antonius | WVNET [West Virginia Network] |
Thomas, Vic | GENI Project Office |
Reinhard, Sheryl | Duquesne University |
Perry, Katrina | Level 3 Communications |
Sreebny, Oren | University of Chicago |
Childs, Melody | Texas A&M University |
Cato, Cheryl | Texas A&M University |
Bauer, Jorj | Temple University |
Hess, Gregory | Montana State University - Bozeman |
Liengtiraphan, Piradon | Marist College |
Evans, Jacob | University of Utah |
Owens, William | NYSERNet, Inc. |
Breen, Joseph | University of Utah |
Bateman, Ethan | Louisiana State University |
Bjørn, Lars Lange | NORDUnet (Nordic Infrastructure for Research and Education) |
Cannistra, Robert | Marist College |
Corn, Michael | Brandeis University |
Zawadowicz, Allan | OSHEAN. Inc. |
Cho, Buseung | KISTI (Korea Institute of Science and Technology Information) |
Freitas, Humberto Galiza | RNP (Rede Nacional De Ensino E Pesquisa) |
Keough, Jonah | PNWGP (Pacific Northwest GigaPOP) |
Cutrone, Victoria | Vassar College |
Jennewein, Douglas | University of South Dakota |
Norris, Tiny | MCNC |
Hiroyuki, Kimiyama | Tokyo Denki University |
van Zantvliet Rozemeijer, Dimitri | GEANT |
Ziadeh, Sam | Louisiana State University |
Novosielski, Ryan | Rutgers, The State University of New Jersey |
Dominguez, Jose | University of Oregon |
Laub, Aaron | OARnet (Ohio Academic Resources Network) |
Hopkins, Tara | DLT Solutions |
Thorpe, Duane | DLT Solutions |
Himes, Colby | Louisiana State University |
Bell, Elizabeth | Emory University |
Aschenbrenner, Stanley | Level 3 Communications |
Kazuya, Okada | JAIRC (Japan Advanced Internet Research Consortium) |
Lalor, Harry | SheerID, Inc. |
Morrissey, Colleen | Rensselaer Polytechnic Institute |
Keahey, Kate | Argonne National Laboratory (ANL) |
Brown, Michael | Verne Global |
Hills, Mike | Verne Global |
Shoykhet, Masha | Harvard University |
Weegels, Stef | Verne Global |
Medina, Juan | Florida International University |
Balcells, Jorge | Verne Global |
Hidalgo, Natalie | New York University |
Badur, Kemal | University of Minnesota - Twin Cities |
Nakagawa, Junichi | NTT (Nippon Telegraph and Telephone Corporation) |
Clark, Robert | ARE-ON (Arkansas Research and Education Network) |
Bond, Stephan | Netskope |
Sidhu, Deepinder | University of Maryland - Baltimore County |
Crawford, Jeffrey | University of California - Santa Cruz |
Puras, Mario | Netskope |
Zwack, Joanna | Colorado State University |
Gillman, Blake | Console Inc. |
Herron, Jon Paul | Indiana University |
Horowitz, Ian | Console Inc. |
Geiger, Patrick | Code 42 |
Green, Charles | Code 42 |
Montgomery, Doug | NIST (National Institute of Standards and Technology) |
Cook, Christopher | New York University |
Hager, Derek | Splunk |
Wexler, Amir | Splunk |
Ramaswamy, Narayanan | Otsuka Pharmaceutical Development & Commercialization, Inc (OPDC) |
Salmon, Jon | Duo Security |
Flanagan, Megan | Code 42 |
Hwang, Tae | Cisco Systems |
Shepherd, Michael | Cisco Systems |
Adamus, Brian | Uniti Fiber |
Miller, Todd | University of Wisconsin - Madison |
McGarry, Michael | University of Texas - El Paso |
Nocifore, Matthew | Drexel University |
Lift, Gail | University of Michigan - Ann Arbor |
Richeson, Anne | CenturyLink, Inc. |
Joshua, Tilles | Fortinet |
Sfakiotakis, Kostas | Fortinet |
Wood, Bryan | Fortinet |
McAuley, Judah | TreeTop Commons, LLC |
Patterson, Douglas | Brocade Communications Systems, Inc. |
Waddell, John | Aruba Networks, a Hewlett Packard Enterprise Company |
Parks, Jack | Juniper Networks |
Murphy, John | Brocade Communications Systems, Inc. |
Nurnberger, Amy | Columbia University |
Alex, Bourg | Juniper Networks |
Boruk, Michael | Cisco Systems |
Geigel, Joe | Rochester Institute of Technology |
Betancourt-Tobchi, Eileen | Florida International University |
Whalen, Christopher | National Institutes of Health (NIH) |
Hudon, Pierre | TATA Communications |
Sekioka, Toshinori | NTT (Nippon Telegraph and Telephone Corporation) |
Almand, Matthew | Texas A&M University |
Wilson, Boyd | Omnibond Systems, LLC |
Peterson, Larry | Princeton University |
Thia, Jean-Marie | Centre National Pour La Recherche Scientifique Et Technique |
Almond, Chris | Red Hat, Inc. |
Grasse, Lisa | TATA Communications |
Palacios, Able | Red Hat, Inc. |
Alcocer, Pablo | Florida International University |
Sobieski, Jerry | NORDUnet (Nordic Infrastructure for Research and Education) |
Burgert, Christopher | TATA Communications |
Atkins, Dustin | Clemson University |
Matney, Kathy | Integration Partners |
Ebaugh, Natalie | Cisco Systems |
Jason, McConnell | Texas A&M University |
Hubing, Christopher | Penn State (Pennsylvania State University, The) |
Lavoie, Michael | Uniti Fiber |
Blair, Ray | Cisco Systems |
Jennings, Curtis | Level 3 Communications |
Winer, Stefan | CloudFlare |
Vasiliadis, Vas | University of Chicago |
Cather, Mark | University of Maryland - Baltimore County |
List of Internet2 Staff Supporting Meeting
Name |
---|
Cashman, Brian |
Hagley, Jeffrey |
Boyd, Eric |
Ho, Ming |
Waggener, Shelton |
Nobrega, Ryan |
Roy, Nicholas |
Newell, Karl |
Lipscomb, Glenn |
Browning, Grover |
Scavo, Thomas |
Caskey, Paul |
Lovelace, Meredith |
Evett, Susan |
Vietzke, Robert |
Klingenstein, Kenneth |
Kim, Iljun |
Woodbeck, Dean |
Jeanes, Sara |
Lewis, Nicholas |
Goslin, Laura |
Zawacki, Michael |
Hicks, John |
Hudson, Florence |
Hogue, Patricia |
Walker, David |
Nichols, Emily |
Loftus, George |
Morooney, Kevin |
Moore, John |
Finkelson, Dale |
LaHaye, Michael |
Faro, Kelly |
Modrell, Marie |
Howell, Paul |
Todorov, Christian |
Lambert, H. David |
Kopocis, Taylor |
Keating, Andrew |
O'Beay, Ann |
Krovitz, Gail |
Feit, Mark |
Zoppi, Steven |
Boff, Suzanne |
Eisbruch, Emily |
Husse, Traci |
Tannenbaum, Nili |
Kaufman, Bill |
Youngblood, Giselle |
Wilkinson, Christopher |
Fineman, Benjamin |
Trent, Giselle |
West, Ann |
Bartig, Jeffrey |
Wolff, Stephen |
Taylor, Daniel |
Jordan, John |
Zekauskas, Matthew |
Sullivan, Michael |
AbuMezied, Asmaa |