Joint Techs Roster
Joint Techs Roster
There are 308 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
Name | Institution |
Adams, Andrew | 3ROX/Drexel (Three Rivers Optical Exchange) |
Addleman, Hans | Indiana University |
Aditya, Ramaswamy | University of Michigan-Ann Arbor |
Agarwal, Amit | |
Aldrin, Sam | Huawei Technnologies |
Allen, Michael | Brocade Communications Systems, Inc. |
Allen, Lewis | Pacific Northwest National Laboratory |
Anderson, Celeste | University of Southern California |
Archuleta, James | Ciena |
Armstrong, Shawn | University of Alaska Fairbanks |
Balas, Edward | Indiana University |
Balasubramanian, Sowmya | ESnet |
Banerjee, Partha | Lawrence Berkeley National Laboratory |
Bartig, Jeffrey | University of Wisconsin-Madison |
Batey, Schyler | Pacific Northwest GigaPoP |
Battou, Abdella | NIST (National Institute of Standards and Technology) |
Baumgartner, Jim | HP |
Bell, Gregory | ESnet |
Bezerra, Jeronimo | RNP (Rede Nacional De Ensino E Pesquisa) |
Bigrow, John | Brookhaven National Laboratory |
Blair, Raymond | Cisco Systems |
Bobyshev, Andrey | Fermi National Accelerator Laboratory |
Boerner, Timothy | University of Illinois at Urbana-Champaign |
Boles, Greg | Indiana University |
Boolootian, Mark | University of California, Santa Cruz |
Boscia, Nichole | NASA Ames Research Center |
Boyd, Eric | Internet2 |
Bradley, William | Brookhaven National Laboratory |
Brim, Scott | Internet2 |
Brody, Jeff | U.S. Geological Survey |
Broersma, Ronald | DREN (Defense Research and Engineering Network) |
Brogle, Randy | Zayo Networks |
Brown, George | Cisco Systems |
Brown, Eric | Virginia Polytechnic Institute and State University |
Browning, Grover | Internet2 |
Buraglio, Nicholas | University of Illinois at Urbana-Champaign |
Bushong, Michael | Juniper Networks |
Carder, Dale | University of Wisconsin-Madison |
Casado, Martin | Nicira Networks |
Casini, Philip | Cisco Systems |
Cates, Bobby | NASA Ames Research Center |
Ceseracciu, Antonio | Stanford Linear Accelerator Center |
Cessieux, Guillaume | SLAC National Accelerator Laboratory |
Chagas, Mauricio | RNP (Rede Nacional De Ensino E Pesquisa) |
Chambers, Charles | University of Houston |
Chang, Jennifer | Cisco Systems |
Chaniotakis, Evangelos | ESnet |
Chauhan, Sunit | Juniper Networks |
Cho, Buseung | Korea Institute of Science and Technology Information |
Clark, Don | NEC Corporation of America (NECAM) |
Cohen, Mike | Big Switch Networks |
Collins, Cheryl | Lawrence Livermore National Laboratory |
Corno, Fabrizio | Cisco Systems |
Costa, Chris | (CENIC) |
Cottrell, R. Les | Stanford Linear Accelerator Center |
Court, Brian | (CENIC) |
Couzens, Bryan | Brocade Communications Systems, Inc. |
Cox, Heather | Brocade Communications Systems, Inc. |
Craven, Steven | Cisco Systems |
Cropp, Rich | Penn State (The Pennsylvania State University) |
Crowe, David | University of Oregon |
Dart, Eli | ESnet |
Dattoria, Vincent | US Department of Energy, Office of Science |
Davy, Matthew | Tallac Networks |
Deaton, James | OneNet |
Deccio, Casey | Sandia National Laboratories |
Della-Croce, Robert | NEC Corporation of America (NECAM) |
Demar, Philip | Fermi National Accelerator Laboratory |
Dhople, Rajesh | Brocade Communications Systems, Inc. |
Dominguez, Jose | University of Oregon |
Dorn, Patrick | ESnet |
Dove, Cecelia | Internet2 |
Doyle, Daniel | Indiana University |
Duarte, Adolfo | HP |
Dugan, Jon | ESnet |
Duncan, Robert | Merit Network, Inc. |
Edwards, Jeffrey | University of Pennsylvania |
Eggers, Benny | HP |
Elzur, Uri | Intel Corporation |
Estabrook, John | University of Illinois at Urbana-Champaign |
Evans, Brett | VASCO Data Security, Inc. |
Evett, Susan | Internet2 |
Faria, Marcel | RNP (Rede Nacional De Ensino E Pesquisa) |
Farmer, David | University of Minnesota-Twin Cities |
Finkelson, Dale | Internet2 |
Finlay, Fred | Infinera Corporation |
Ford, Bret | Infinera Corporation |
Foster, Mark | NASA Ames Research Center |
Fowler, Luke | Indiana University |
Frazao, Ari | RNP (Rede Nacional De Ensino E Pesquisa) |
Fulkerson, Steven | KyRON (Kentucky Regional Optical Network) |
Ganguly, Samrat | NEC Corporation of America (NECAM) |
Gay, Richard | Sandia National Laboratories |
Goeringer, Steven | Polar Star Consulting, LLC |
Grace, James | Florida International University |
Grimes, Greg | Mississippi State University |
Gunter, Daniel | Lawrence Berkeley National Laboratory |
Guok, Chin | ESnet |
Hagen, Skye | University of Idaho |
Hagley, Jeffrey | Internet2 |
Hampton, Douglas | Brocade Communications Systems, Inc. |
Handal, Jeffry | Louisiana State University |
Harris, Leslie | Cisco Systems |
Hartzell, David | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
Haskins, John | University of California, Santa Cruz |
Healey, Craig | Fujitsu Network Communications |
Hernandez, John | UCAR/NCAR (University Corporation for Atmospheric Research) |
Hess, John | (CENIC) |
Hess, Bryan | Thomas Jefferson National Accelerator Facility |
Hicks, John | Internet2 |
Hicks, Susan | Oak Ridge National Laboratory |
Hodapp, Lindsay | Infoblox |
Hoffman, Mathew | Indiana University |
Hogue, Lucas | Infinera Corporation |
Holohan, Edmund | Argonne National Laboratory |
Hughes-Jones, Richard | GEANT/DANTE |
Hunsinger, Erik | Level 3 Communications |
Huque, Shumon | University of Pennsylvania |
Huter, Steven | University of Oregon |
Ibarra, Julio | Florida International University |
Ishii, Shuji | National Institute of Information and Communications Technology (NICT) |
Jacques, Joseph | OneNet |
Jamison, JJ | Juniper Networks |
Johnson, Christopher | University of Washington |
Kazemian, Peyman | Stanford University |
Kettimuthu, Rajkumar | Argonne National Laboratory |
Kirkpatrick, Steven | Optelian |
Kissel, Ezra | Indiana University |
Kitamura, Yasuichi | APAN |
Klopp, Anthony | University of Iowa |
Kluender, Allen | Cisco Systems |
Knoeller, Tom | Indiana University |
Koh, Julian | Northwestern University |
Kosters, Mark | ARIN |
Krynski, Miroslaw | Fermi National Accelerator Laboratory |
Kushelevsky, Dimitry | Level 3 Communications |
Kyriannis, Jimmy | New York University |
Lake, Andrew | ESnet |
Lance, Timothy | NYSERNet, Inc. |
Lee, Young Sung | Chungbuk National University |
Lee, Andrew | Indiana University |
Lee, Jason | Lawrence Berkeley National Laboratory |
Leger, Lonnie | Louisiana Board of Regents/LONI (Louisiana Optical Network Initiative) |
Levy, Martin | Hurricane Electric |
Li, Yee-Ting | Stanford Linear Accelerator Center |
Liou, Christopher | Infinera Corporation |
Loehmann, Francis | ESPN, Inc. |
Love, Paul | United States Department of Commerce Boulder Labs |
Lustgraaf, Paul | Iowa State University |
Lyonnais, Marc | Ciena |
Mace, Kathryn | Clemson University |
Machado, Iara | RNP (Rede Nacional De Ensino E Pesquisa) |
MacPhie, Bryan | VASCO Data Security, Inc. |
Mading, Gary | Aastra USA Inc |
Mahlum, Jeff | South Dakota State University |
Marinshaw, Ruth | Stanford University |
Masullo, Chris | Brookhaven National Laboratory |
Matson, Kendall | Leverage Information Systems |
McCroskey, Erik | University of California-Berkeley |
McGrattan, Kevin | Cisco Systems |
McKee, Shawn | University of Michigan-Ann Arbor |
Menendez, Lou | University of South Florida |
Mentze, Duane | HP |
Metzger, Joe | ESnet |
Mezo, Michaela | HP |
Middleton, Brian | Louisiana State University |
Miles, Casey | Brocade Communications Systems, Inc. |
Miller, Michael | Lawrence Livermore National Laboratory |
Miller, Grant | National Coordination Office for NITRD |
Miller, Kenneth | Penn State (The Pennsylvania State University) |
Milliken, Michael | Merit Network, Inc. |
Modrell, Marie | Internet2 |
Monga, Indermohan | ESnet |
Monroe, Randy | Carnegie Mellon University |
Montoro, Marco | RNP (Rede Nacional De Ensino E Pesquisa) |
Moore, John | MCNC |
Moore, Philip | Savannah River National Laboratory |
Moore, Conan | University of Colorado Boulder |
Moser, Philip | Ciena |
Moura, Alex | RNP (Rede Nacional De Ensino E Pesquisa) |
Moynihan, Edward | Internet2 |
Mughal, Azher | California Institute of Technology |
Murray, Paul | Stanford University |
Muttardy, Iman | Internet2 |
Nama, Luna | Juniper Networks |
Narayan, Sandhya | Infoblox |
Newell, Karl | University of Arizona |
Nguyen, Tony | (CENIC) |
Nikolich, Anita | National Science Foundation |
Njue, Maureen | Kenya Education Network (KENET) |
Nordmark, Robert | OneNet |
Norris, Darren | Leverage Information Systems |
O'Donoghue, Karen | Internet Society |
Owens, William | NYSERNet, Inc. |
Pan, Ping | Infinera Corporation |
Parker, Brian | Clemson University |
Patience, Robert | Cisco Systems |
Patterson, Douglas | Brocade Communications Systems, Inc. |
Patterson, Sam | Brocade Communications Systems, Inc. |
Pemberton, Brandon | Optelian |
Pepin, James | Clemson University |
Pitt, Daniel | Open Networking Foundation |
Plato, Elle | University of California-Berkeley |
Poetzel, Christopher | Argonne National Laboratory |
Pohlman, Scott | Level 3 Communications |
Poirier, Jason | Juniper Networks |
Pollock, Steven | Cisco Systems |
Potter, Mark | Cisco Systems |
Pouyoul, Eric | ESnet |
Praay, Shane | Juniper Networks |
Proffit, Brian | Zayo Networks |
Pyun, Yul | University of Southern California |
Ragusa, AJ | Indiana University |
Ramharry, Reeve | The University of the West Indies |
Ramu, Karthick | Acadia Optronics LLC |
Rapier, Chris | 3ROX/Drexel (Three Rivers Optical Exchange) |
Reuber, Kent | SLAC National Accelerator Laboratory |
Ricart, Glenn | US Ignite |
Richeson, Anne | CenturyLink |
Rickenbach, Siegrid | University of California, Berkeley |
Robb, Chris | Internet2 |
Roberts, Guy | GEANT/DANTE |
Roberts, Rosalea | Stanford University |
Rocha, Richard | Fujitsu Network Communications |
Roos, Linda | Internet2 |
Rotman, Lauren | ESnet |
Routly, Wayne | GEANT/DANTE |
Sagal, Metin | HP |
Salisbury, Brent | University of Kentucky |
Sandhir, Saurabh | Juniper Networks |
Savory, Brian | Optelian |
Schmiedt, Daniel | Clemson University |
Schopis, Paul | OARnet |
Schwab, Jeffrey | Purdue University Main Campus |
Scicchitano, Alessandra | SWITCH |
Seesink, Antonius | WVNET (West Virginia Network) |
Sharkey, John | Brocade Communications Systems, Inc. |
Sharma, Sushant | Brookhaven National Laboratory |
Shue, Daniel | University of North Carolina at Chapel Hill |
Shurtliff, Jerry | Idaho National Laboratory |
Sidhu, Harjot | NASA Ames Research Center |
Sinatra, Michael | ESnet |
Singer, Larry | HP |
Singh, Surya | Pacific Northwest National Laboratory |
Slavec, Joseph | Lawrence Livermore National Laboratory |
Small, Chris | Indiana University |
Smith, Fred | ANGEL Secure Networks, Inc. |
Smith, Donald | Clemson University |
Song, Wang-Cheol | Jeju National University |
Spears, Christopher | Internet2 |
Spurgeon, Charles | University of Texas at Austin |
Spurling, Shannon | GPN (Great Plains Network) |
Sterchi, Louis | Kalorama Group, LLC |
Sukumar, Aravind | NEC Corporation of America (NECAM) |
Sullivan, John | Infoblox |
Sullivan, Michael | Internet2 |
Swany, Martin | Indiana University |
Swart, Nils | Juniper Networks |
Sweeny, Brent | Indiana University |
Szczerbinski, Jeff | HP |
Takata, Tomoaki | National Institute of Information and Communications Technology (NICT) |
Tang, Connie | Cisco Systems |
Tassinari, Mark | HP |
Taylor, Kristen | Brocade Communications Systems, Inc. |
Throckmorton, Thomas | MCNC |
Todorov, Christian | Internet2 |
Togo, Emmanuel | University of Ghana |
Toledo, David | Level 3 Communications |
Trent, Giselle | Internet2 |
Upthegrove, Timothy | GENI Project Office |
Van Malenstein, Gerben | SURFnet |
Van Norman, Michael | University of California, Los Angeles |
Vasic, Dragana | University of Arizona |
Vaswani, Gopal | ESnet |
Vaughn, Ryan | Florida LambdaRail, LLC (FLR) |
Verlo, Alan | University of Illinois at Chicago |
Vicente, Carlos | University of Oregon |
Vietzke, Robert | Internet2 |
Waggener, Shelton | Internet2 |
Wallace, Steven | Indiana University |
Walsten, Douglas | Cisco Systems |
Wang, Kuang-Ching | Clemson University |
Ward, David | Cisco Systems |
Warner, Jim | University of California, Santa Cruz |
Wathan, Christopher | Education and Research Consortium |
Weilhamer, Michael | Brocade Communications Systems, Inc. |
Welch, Von | Indiana University |
Wen, Jesse | Acadia Optronics LLC |
Whinery, Alan | University of Hawaii |
Whitlow, Scott | Leverage Information Systems |
Whyte, Scott | |
Wilson, Rodney | Ciena |
Wise, Aaron | OARnet |
Woerman, Duane | Arizona State University |
Wojtczak, Michal | Cisco Systems |
Wolff, Stephen | Internet2 |
Xie, Dong | Cisco Systems |
Xu, Qian | George Mason University |
Yamaguchi, Brian | University of Southern California |
Yang, Sunia | Stanford University |
Yeargin, Peter | Cisco Systems |
Yi, Jun | Argonne National Laboratory |
Yun, Suhun | NEC Corporation of America (NECAM) |
Zekauskas, Matthew | Internet2 |
Zurawski, Jason | ESnet |
ESCC Roster
There are 49 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
Name | Institution |
Allen, Lewis | Pacific Northwest National Laboratory |
Bell, Gregory | ESnet |
Bigrow, John | Brookhaven National Laboratory |
Bobyshev, Andrey | Fermi National Accelerator Laboratory |
Bradley, William | Brookhaven National Laboratory |
Ceseracciu, Antonio | Stanford Linear Accelerator Center |
Cisko, Sheila | Fermi National Accelerator Laboratory |
Collins, Cheryl | Lawrence Livermore National Laboratory |
Cottrell, R. Les | Stanford Linear Accelerator Center |
Craven, Steven | Cisco Systems |
Dart, Eli | ESnet |
Dattoria, Vincent | US Department of Energy, Office of Science |
Demar, Philip | Fermi National Accelerator Laboratory |
Dorn, Patrick | ESnet |
Dugan, Jon | ESnet |
Gay, Richard | Sandia National Laboratories |
Giuntoli, Patricia | ESnet |
Henderson, Paul | Princeton Plasma Physics Laboratory |
Hess, Bryan | Thomas Jefferson National Accelerator Facility |
Hicks, Susan | Oak Ridge National Laboratory |
Hromyk, Benjamin | Juniper Networks |
Jamison, JJ | Juniper Networks |
Krynski, Miroslaw | Fermi National Accelerator Laboratory |
LaMora, Jerry | Juniper Networks |
Lee, Jason | Lawrence Berkeley National Laboratory |
Li, Yee-Ting | Stanford Linear Accelerator Center |
Love, Paul | United States Department of Commerce Boulder Labs |
Masullo, Chris | Brookhaven National Laboratory |
Metzger, Joe | ESnet |
Miller, Michael | Lawrence Livermore National Laboratory |
Monga, Indermohan | ESnet |
Mughal, Azher | California Institute of Technology |
Nama, Luna | Juniper Networks |
Njue, Maureen | Kenya Education Network (KENET) |
Oberman, R. Kevin | ESnet |
Parker, Carl | General Atomics |
Poetzel, Christopher | Argonne National Laboratory |
Rotman, Lauren | ESnet |
Schroeder, James | Pacific Northwest National Laboratory |
Shurtliff, Jerry | Idaho National Laboratory |
Sinatra, Michael | ESnet |
Singh, Surya | Pacific Northwest National Laboratory |
Slavec, Joseph | Lawrence Livermore National Laboratory |
Smith, Fred | ANGEL Secure Networks, Inc. |
Smith, Samuel | CenturyLink |
Togo, Emmanuel | University of Ghana |
Van Malenstein, Gerben | SURFnet |
Vanlandingham, Shannon | Cisco Systems |
Vaswani, Gopal | ESnet |